Cuplock Ledger





Ledger are used as the main horizontal connecting member for the ASCEND Cup lock Standard. The Ledger manufactured from 48.3 mm OD tubes with forged ledger blade, which is welded at both ends. Which fits between top cup and bottom cup of the Standard? Minimum projection of blades avoids damages in handling and a uniform dimension makes the cup joint rigid.
SKU
CP-LGR
Categories Formwork Cuplock/system, Steel Scaffolding
CUPLOCK LEDGER SPECIFICATION | ||||
Size (Mtr) | Weight (Kg) | ASC Code (Painted) | ASC Code (HDG) | 2 pcs (CBM m3) |
0.60 | 2.17 | ASC-CLP-10 | ASC-CLHD-10 | 0.0049 |
0.90 | 3.17 | ASC-CLP-9 | ASC-CLHD-9 | 0.0074 |
1.00 | 3.50 | ASC-CLP-8 | ASC-CLHD-8 | 0.0083 |
1.20 | 4.17 | ASC-CLP-7 | ASC-CLHD-7 | 0.0100 |
1.30 | 4.51 | ASC-CLP-6 | ASC-CLHD-6 | 0.0108 |
1.50 | 5.18 | ASC-CLP-5 | ASC-CLHD-5 | 0.0125 |
1.60 | 5.51 | ASC-CLP-4 | ASC-CLHD-4 | 0.0134 |
1.80 | 6.18 | ASC-CLP-3 | ASC-CLHD-3 | 0.0151 |
2.00 | 6.85 | ASC-CLP-2 | ASC-CLHD-2 | 0.0168 |
2.50 | 8.53 | ASC-CLP-1 | ASC-CLHD-1 | 0.0210 |
ASCEND CUPLOCK ledger are available in galvanized and Painted finish
Related Products
-
Intermediate Transom
3,00 د.إ Add to cart
-
Kwick-Stage Standard
3,00 د.إ Add to cart
-
Cuplock Cantilever Frame
3,00 د.إ Add to cart