Skip links

Fiberglass A Type Swing Back Ladder

Alloy 6082 T6 Load Capacity 150KG
NO OF STEPS (Standing) HEIGHT (CM) TOP WIDTH (CM) BASE WIDTH (CM) BASE LENGTH (CM) FULL LENGTH (CM) WEIGHT (KG) CBM (m³)
3 STEPS 78 39 42 50 129 5.12 0.0535
4 STEPS 105 39 44 70 190 7.0 0.082
5 STEPS 133 39 47 82 242.5 8.62 0.1018
6 STEPS 161 39 52 101 302 10.36 0.1365
7 STEPS 189 39 55 117 360 12.14 0.1691
8 STEPS 217 39 58.5 135 420 14.06 0.2057
9 STEPS 245 39 62 151 478 16 0.2464
10 STEPS 273 39 65 169 537 18.06 0.2876
12 STEPS 336 39 71.5 194 663 22.58 0.3796

Buy In Bulk

Fill your details to proceed further ?

Partner With Us

Fill your details to proceed further?

Choosing ASCEND means:

  • Premium product that excel in Safety, Quality and user friendliness.
  • Product and installation guidelines, catalogues and demo DVD’s.
  • Fast and active customer service and technical support
  • Sales and Marketing support, resources and tools