Ringlock Diagonal Bracket





Diagonals are available in various lengths that match the dimensions of the ledgers and with different length to adapt to the various requirements with articulated terminated head at both ends they ensure the rigidity of the scaffold . (Special sizes are made per request)
SKU
ASC-RNG-DGBR
Categories Formwork Ringlock System, Steel Scaffolding
RINGLOCK DIAGONAL BRACKET | ||||||
ASC Code (Painted)
|
ASC Code (HDG)
|
ASC Code (Powder Coating)
|
Size Mtr |
WEIGHT (Kg)
|
CBM (m3)
|
|
L | H | |||||
ASC-RDBP-01 | ASC-RDBHD-01 | ASC-RDBPC-01 | 2.57 | 2.0 | 12.06 | 0.0214 |
ASC-RDBP-02 | ASC-RDBHD-02 | ASC-RDBPC-02 | 2.57 | 1.5 | 11.48 | 0.0195 |
ASC-RDBP-03 | ASC-RDBHD-03 | ASC-RDBPC-03 | 2.07 | 2.0 | 10.68 | 0.0189 |
ASC-RDBP-04 | ASC-RDBHD-04 | ASC-RDBPC-04 | 2.07 | 1.5 | 9.30 | 0.0167 |
ASC-RDBP-05 | ASC-RDBHD-05 | ASC-RDBPC-05 | 1.57 | 2.0 | 9.34 | 0.0168 |
ASC-RDBP-06 | ASC-RDBHD-06 | ASC-RDBPC-06 | 1.57 | 1.5 | 8.12 | 0.0144 |
Surface Finishing: Painted / HDG / Powder Coating |
Related Products
-
Kwick-Stage Ledger
3,00 د.إ Add to cart
-
Drop Head Plate
3,00 د.إ Add to cart