Fiberglass Hop Up Ladder
Â
Alloy 6082 T6
Load Capacity 150KG
THICKNESS LOAD CAPACITY 150KG STEPS GAP 28CM
TELESCOPIC PLATFORM LADDER FIBERGLASS (HOP UP) 4 MTR
| Max Inclination Railing Total Height (m) | Extended Full Height (m) | Extended Platform Height (m) | Extended Length (m) | Inside Width (m) | Outside Width (m) | Bottom Width (m) | Platform Spacious (L*W) (m) | Weight (kg) | CBM (m3) |
|---|---|---|---|---|---|---|---|---|---|
| 3.00 | 2.30 | 1.30 | 1.75 | 0.47 | 0.52 | 0.81 | 0.582*0.4 | 36.5 | 0.8665 |
| 2.53 | 1.53 | 1.96 | |||||||
| 2.76 | 1.76 | 2.14 | |||||||
| 2.995 | 1.98 | 2.37 | |||||||
| 3.90 | 3.00 | 1.99 | 2.38 | 0.47 | 0.52 | 0.81 | 0.582*0.4 | 43 | 1.1035 |
| 3.24 | 2.22 | 2.56 | |||||||
| 3.46 | 2.45 | 2.80 | |||||||
| 3.67 | 2.67 | 3.00 | |||||||
| 3.90 | 2.89 | 3.20 |
Related Products
-
Telescopic Straight Ladder
3,00 د.إ Select options
-
Straight / Single Pole ladder
3,00 د.إ – 5,00 د.إ Select options
-
Telescopic A Ladder
3,00 د.إ Select options
























