Multipurpose Ladder





Alloy 6082 T6
Load Capacity 150KG
SKU
N/A
Categories Aluminium Ladders, Aluminium Ladders Supplier in Dubai | Scaffolding Ladders
Single Pole (Straight Ladder) | A Type Standing Ladder |
Inner Width (M)
|
Outer Width (M)
|
Stabilizer Bar Width (M)
|
No. Of Rungs
|
Weight (KG)
|
CBM (m3)
|
|
Total Length | Height (M) | Base length (M) | ||||||
3.63 | 1.76 | 1.19 | 0.31 | 0.36 | 0.61 | 4*3 (12) | 11.64 | 0.1804 |
4.76 | 2.32 | 1.56 | 0.31 | 0.36 | 0.61 | 4*4 (16) | 13.3 | 0.0233 |
5.91 | 2.83 | 1.93 | 0.31 | 0.36 | 0.61 | 4*5 (20) | 14.7 | 0.0281 |
2.48 | 1.25 | 0.72 | 0.31 | 0.36 | NIL | 2*4 (8) | 6.87 | 0.0612 |
3.06 | 1.49 | 1.01 | 0.31 | 0.36 | 0.61 | 2*5 (10) | 7 | 0.0016 |
3.64 | 1.77 | 1.21 | 0.31 | 0.36 | 0.61 | 2*6 (12) | 7.7 | 0.0187 |
4.20 | 2.06 | 1.24 | 0.31 | 0.36 | 0.61 | 2*7 (14) | 8.7 | 0.2163 |
4.76 | 2.3 | 1.53 | 0.31 | 0.36 | 0.61 | 2*8 (16) | 9.55 | 0.2446 |
ALLOY 6082 T6 |
RUNGS GAP 280MM |
SQUARE RUNGS DIMENSION |
30X30X1.3MM |
VERTICAL TUBE DIMENSION |
63.5X25X1.45MM |
Related Products
-
Telescopic Straight Ladder
3,00 د.إ Select options
-
Heavy Duty Platform Ladder
3,00 د.إ – 5,00 د.إ Select options