Skip links

Warehouse Ladder Rolling

Alloy 6082 T6 Load Capacity 150KG
OVERALL HEIGHT (CM) PLATFORM HEIGHT (CM) GUARDRAIL HEIGHT (CM) INSIDE WIDTH (CM) OUTSIDE WIDTH (CM) LENGTH (CM) NO OF STEPS SPACIOUS PLATFORM (L×W) CM MAX LOAD CAPACITY (KG) APPROX WEIGHT (KG) CBM (L×W×H) (Fixed) CBM (L×W×H) (Reserved)
195.0 100.0 95.0 56.0 60.0 105.0 3 50×60 150 22.5 1.26 m³ 0.63 m³
245.0 150.0 95.0 56.0 60.0 142.0 5 60×60 150 35.7 2.0874 m³ 1.278 m³
295.0 200.0 95.0 66.0 70.0 175.0 8 60×70 150 49.4 3.654 m³ 2.436 m³
345.0 250.0 95.0 66.0 70.0 210.0 10 60×70 150 56.7 5.145 m³ 3.675 m³
395.0 300.0 95.0 76.0 80.0 240.0 12 60×80 150 68.8 7.584 m³ 5.76 m³
495.0 450.0 95.0 86.0 90.0 300.0 16 60×90 150 88.7 13.5 m³ 10.8 m³

Buy In Bulk

Fill your details to proceed further ?

Partner With Us

Fill your details to proceed further?

Choosing ASCEND means:

  • Premium product that excel in Safety, Quality and user friendliness.
  • Product and installation guidelines, catalogues and demo DVD’s.
  • Fast and active customer service and technical support
  • Sales and Marketing support, resources and tools